FREE JAPAN ITINERARY GUIDES
Free Japan itinerary from Davao (DVO)
There is currently no year-round direct flight from Davao to Japan, so Mindanao travelers position through Manila: a quick domestic hop, then a same-day direct flight to Tokyo or Osaka. Your Schedule of Stay still starts on the day you land in Japan.
The good news for the paperwork: Davao has its own Japan Visa Application Centre (VFS Global) branch, so you file locally with the same official Schedule of Stay form used everywhere else.
Here is a sample 8-day golden-route trip, exactly as the A4 form prints; add your Davao-Manila hop when you book:
The travel itinerary of the visa applicant and others are as follows:
| Date | Activity Plan | Contact | Accommodation |
|---|---|---|---|
| 2026.10.11 (Sun) | Arrival at Narita International Airport (Flight No. PR428) Shinjuku orientation walk & Omoide Yokocho Tokyo Metropolitan Government free observatory | TEL: +81 3-3343-3111 | Shinjuku Washington Hotel 3-2-9 Nishi-Shinjuku, Shinjuku-ku, Tokyo |
| 2026.10.12 (Mon) | Senso-ji Temple & Nakamise shopping street Tokyo Skytree observation deck Ueno Park & museums Autumn leaves at Rikugien Garden (night illumination) | TEL: +81 3-3343-3111 | Shinjuku Washington Hotel 3-2-9 Nishi-Shinjuku, Shinjuku-ku, Tokyo |
| 2026.10.13 (Tue) | Meiji Shrine Takeshita Street & Omotesando Shibuya Crossing & Hachiko statue Shibuya Sky observation deck | TEL: +81 3-3343-3111 | Shinjuku Washington Hotel 3-2-9 Nishi-Shinjuku, Shinjuku-ku, Tokyo |
| 2026.10.14 (Wed) | Tokaido Shinkansen (Nozomi) train to Kyoto Higashiyama old lanes first walk Yasaka Shrine & Gion corner | TEL: +81 75-344-8888 | Hotel Granvia Kyoto JR Kyoto Station Central, Shiokoji, Kyoto |
| 2026.10.15 (Thu) | Fushimi Inari Shrine (thousand torii gates) Kiyomizu-dera Temple Sannenzaka & Ninenzaka preserved streets Autumn foliage at Tofuku-ji & Eikan-do | TEL: +81 75-344-8888 | Hotel Granvia Kyoto JR Kyoto Station Central, Shiokoji, Kyoto |
| 2026.10.16 (Fri) | JR Special Rapid Service train to Osaka Dotonbori & Glico sign first look Shinsaibashi-suji shopping arcade | TEL: +81 6-6213-8281 | Cross Hotel Osaka 2-5-15 Shinsaibashisuji, Chuo-ku, Osaka |
| 2026.10.17 (Sat) | Osaka Castle & park Kuromon Ichiba Market Shinsekai & Tsutenkaku Tower Autumn colors at Minoo Park | TEL: +81 6-6213-8281 | Cross Hotel Osaka 2-5-15 Shinsaibashisuji, Chuo-ku, Osaka |
| 2026.10.18 (Sun) | Departure from Kansai International Airport (Flight No. PR409) | TEL: +81 6-6213-8281 | Cross Hotel Osaka 2-5-15 Shinsaibashisuji, Chuo-ku, Osaka |
Sample generated by Dayfoli with illustrative dates. Hotels, flight numbers and times are real published data. Generate your own with your travel dates before submitting anything.
Free · no sign-up · your personal details never leave this browser
How it works
- Pick cities & nights: tap the cities in visiting order; Dayfoli checks the 15-day norm and route sanity live.
- Set dates & flights: real flights from your departure airport, with published times, or type your own flight numbers.
- Print the A4: the official Schedule of Stay (滞在予定表) layout, ready for the Japan Visa Application Centre.
Frequently asked
Is there a direct flight from Davao to Japan?
Not year-round. Most Davao travelers take a domestic flight to Manila and connect to a same-day direct flight to Tokyo or Osaka. The Japan itinerary itself is unaffected: Day 1 is still the day you land in Japan.
Can I apply for a Japan visa in Davao?
Yes. The Japan Visa Application Centre (JVAC, operated by VFS Global) has a Davao branch serving Mindanao-based applicants.
Can I submit this itinerary with my Japan visa application?
Yes. The generator follows the Embassy of Japan’s official Schedule of Stay (滞在予定表) layout: the same columns (Date / Activity Plan / Contact / Accommodation) the Japan Visa Application Centre (VFS Global) expects, printed on A4.
Is the itinerary really free to download?
Yes. Dayfoli is completely free: no sign-up, no card, no watermark. You print or save the A4 PDF straight from your browser, and nothing you type ever leaves your device.